Explore our water heter product selection. We carry high-efficiency tankless, tank and heat pump water heater systems. Call us today to get your estimate!
The Luxury Series lets you enjoy continuous hot water for up to five plumbing and appliance outlets simultaneously and always at a consistent' pre-set temperature. With a capacity of up to 9.4 gallons of hot water per minute (GPM)' the Luxury Series still delivers up to 40% energy savings and significant space savings. These compact units deliver clean' reliable hot water at a consistent pre-set temperature' while saving energy and precious floor space in your home.
MODEL | Configuration | Max MBtuH | Min MBtuH | Flow Rate GPM | UEF | Temp. Range | Dimensions HxWxD | Weight Lbs. |
---|---|---|---|---|---|---|---|---|
RL75i | 180.0 | 0.0 | 7.50 | 82.00 | 98-140 | 23x14x9 | 46 | |
RL94i | 199.0 | 0.0 | 9.80 | 82.00 | 98-140 | 23x14x9 | 46 | |
RL75e | 180.0 | 0.0 | 7.50 | 82.00 | 98 - 140 | 22.9x14x9.9 | 46 | |
RL94e | 199.0 | 0.0 | 9.40 | 83.00 | 98 - 140 | 22.9x14x9.9 | 46 | |
180.0 | 0.0 | 7.50 | 82.00 | 98 - 140 | 22.9 x 14 x 9.6 | 50 | ||
199.0 | 0.0 | 9.40 | 83.00 | 98 - 140 | 22.9 x 14 x 9.6 | 50 | ||
RLX94i | 192.0 | 0.0 | 9.80 | 85.00 | 98-140 | 23x14x9 | 46 |
1425 Agnes Ave Kansas City, MO 64127
816-920-5955